<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodos FM</title>
	<atom:link href="http://www.rodosfm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodosfm.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EURO Auto Festival 2011 &#8211; Web Exclusive</title>
		<link>http://www.rodosfm.com/2012/02/22/euro-auto-festival-2011-web-exclusive/</link>
		<comments>http://www.rodosfm.com/2012/02/22/euro-auto-festival-2011-web-exclusive/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:11:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sports Activity]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=1000</guid>
		<description><![CDATA[BMW Manufacturing officially opened in 1994 as a 1.2 million square foot facility and plant has grown to its current 4.0 million square feet, which includes the recent $750 million expansion to accommodate production of the next-generation BMW X3. Since opening, the factory has produced the 318i, Z3 roadster, Z3 coupe, Z4 roadster, M roadster, [...]]]></description>
			<content:encoded><![CDATA[<p>BMW Manufacturing officially opened in 1994 as a 1.2 million square foot facility and plant has grown to its current 4.0 million square feet, which includes the recent $750 million expansion to accommodate production of the next-generation BMW X3. Since opening, the factory has produced the 318i, Z3 roadster, Z3 coupe, Z4 roadster, M roadster, M coupe, X3 and X5 Sports Activity Vehicles, X5 M, X6 Sports Activity Coupe, X6 M and ActiveHybrid X6, and is also the sole, global producer of the X3, X5 Sports Activity Vehicle, X5 M and the X5 xDrive 35d, X6 Sports Activity Coupe, and X6 M X6 ActiveHybrid.   Its a prolific property, with total production since 1994 over 1.8 million Vehicles with an average daily output of approximately 1,000 vehicles, engaging the services and products of about 170 North American Suppliers.  Through 2010, 70% of the factorys production was exported to over 130 global markets at a value of more than $4 billion, with about 60% of all BMW X5s exported.  About 36% of all vehicles produced in the Spartanburg plant are Diesel all markets, all models </p>
	

					
					
					
					
					
					
					
				
					
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/22/euro-auto-festival-2011-web-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartanburg-made X3 leads the way for increased BMW sales</title>
		<link>http://www.rodosfm.com/2012/02/21/spartanburg-made-x3-leads-the-way-for-increased-bmw-sales/</link>
		<comments>http://www.rodosfm.com/2012/02/21/spartanburg-made-x3-leads-the-way-for-increased-bmw-sales/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:10:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sports Activity]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=998</guid>
		<description><![CDATA[The Spartanburg-born BMW X3 Sports Activity Vehicle helped lead the Germany-based automakers US sales to a 5.8 percent increase in January.]]></description>
			<content:encoded><![CDATA[<p>The Spartanburg-born BMW X3 Sports Activity Vehicle helped lead the Germany-based automakers US sales to a 5.8 percent increase in January.</p>
  <br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/21/spartanburg-made-x3-leads-the-way-for-increased-bmw-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police investigate fatal shooting at Greenmount Ave dollar store</title>
		<link>http://www.rodosfm.com/2012/02/20/police-investigate-fatal-shooting-at-greenmount-ave-dollar-store/</link>
		<comments>http://www.rodosfm.com/2012/02/20/police-investigate-fatal-shooting-at-greenmount-ave-dollar-store/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:05:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Store Shopping]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=996</guid>
		<description><![CDATA[A man standing inside a Greenmount Avenue dollar store was fatally shot Monday night by a gunman outside the store, police said. The shooting was reported about 5:45 pm at a shopping center in the 2800 block of Greenmount Ave. in North Baltimores Harwood neighborhood. Police said the gunman shot through a door, striking the [...]]]></description>
			<content:encoded><![CDATA[<p>A man standing inside a Greenmount Avenue dollar store was fatally shot Monday night by a gunman outside the store, police said.</p><p> The shooting was reported about 5:45 pm at a shopping center in the 2800 block of Greenmount Ave. in North Baltimores Harwood neighborhood. Police said the gunman shot through a door, striking the victim inside. He was later pronounced dead. Police did not immediately identify the victim and did not give a description of the shooter or motive.</p><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/20/police-investigate-fatal-shooting-at-greenmount-ave-dollar-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTION &#8211; Transparency Market Research: Global Osteoporosis Market &#8230;</title>
		<link>http://www.rodosfm.com/2012/02/20/correction-transparency-market-research-global-osteoporosis-market/</link>
		<comments>http://www.rodosfm.com/2012/02/20/correction-transparency-market-research-global-osteoporosis-market/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:58:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=994</guid>
		<description><![CDATA[About World News Report Aimed at business leaders and global professionals worldwide, World News Report is a media monitoring service provided by EIN News. About EIN News Established in 1995, EIN News began by supplying business professionals and individuals with relevant and interesting news products. It has grown to become the largest digital news provider [...]]]></description>
			<content:encoded><![CDATA[<p>
            About World News Report
            Aimed at business leaders and global professionals worldwide, World News Report is a media monitoring service provided by EIN News.
          </p>
          <p>
            About EIN News
            Established in 1995, EIN News began by supplying business professionals and individuals with relevant and interesting news products. It has grown to become the largest digital news provider in Europe.
          </p>
          <p>
            Member List
            See the partial member list and join a community of professionals from private industry, institutions, and governments that rely on EIN as a critical source for research, breaking news and media services.
          </p>
        <br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/20/correction-transparency-market-research-global-osteoporosis-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA businesses decry proposed $10-hour minimum wage</title>
		<link>http://www.rodosfm.com/2012/02/19/ia-businesses-decry-proposed-10-hour-minimum-wage/</link>
		<comments>http://www.rodosfm.com/2012/02/19/ia-businesses-decry-proposed-10-hour-minimum-wage/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:05:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Businesses]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=992</guid>
		<description><![CDATA[IowaPolitics.com: IA businesses decry proposed $10-hour minimum wage 2/16/2012 By Lynn Campbell  &#124;  IowaPolitics.com DES MOINES ? Iowa workers who make minimum wage would get a 38 percent pay raise under a proposal advanced Thursday by Senate Democrats. The state would increase its minimum wage from $7.25 to $8.75 in July, and to $10 in [...]]]></description>
			<content:encoded><![CDATA[IowaPolitics.com: IA businesses decry proposed $10-hour minimum wage <br />
    
      2/16/2012
      
      <br />
    
    
    <br />
    By Lynn Campbell  |  IowaPolitics.com</p>
<p>
	DES MOINES ? Iowa workers who make minimum wage would get a 38 percent pay raise under a proposal advanced Thursday by Senate Democrats.</p>
<p>
	The state would increase its minimum wage from $7.25 to $8.75 in July, and to $10 in January under Senate File 2040, approved 2-1 by an Iowa Senate Labor and Business Relations subcommittee. That?s an annual pay of $20,000 a year, up from $14,000 a year.</p>
<p>
	?I believe that we?re actually going to harm the economy by pushing the minimum wage past the threshold that the federal government recommends,? said state Sen. Mark Chelgren, R-Ottumwa, who is president and owner of two businesses.</p>
<p>
	Iowa?s minimum wage was last increased in July 2009 from $6.55 an hour to $7.25 an hour, to mirror an increase in the federal minimum wage.</p>
<p>
	?This isn?t going to lift anybody out of poverty, but it?s going to help keep the lights on, help keep the car running,? said Charlie Wishman, secretary and treasurer for the Iowa Federation of Labor, AFL-CIO, which represents more than 50,000 members of 520 unions.</p>
<p>
	?We raise the minimum wage and it?s economic development, because this money is spent ? it?s either saved for tuition or put back immediately into the economy, said Sen. Dick Dearden, D-Des Moines. It goes back on Main Street. It does good for local businesses.?</p>
<p>
	But following the 2009 increase, more than 500,000 jobs were lost, said John Gilliland, senior vice president for government relations for the Iowa Association of Business and Industry, the state?s largest business trade group representing 1,400 Iowa businesses that employ more than 300,000 Iowans.</p>
<p>
	The increase also led 58 percent of restaurants to increase their menu prices; 41 percent to reduce employee work hours; 26 percent to postpone plans for new hiring and 24 percent to reduce their number of employees, according to the National Restaurant Association, which represents more than 380,000 restaurants and others in the food service industry.</p>
<p>
	?There are ripple effects sometimes, beyond just raising the minimum wage, for the rest of the population,? said Craig Walter, a lobbyist for the Iowa Restaurant Association, which represents more than 6,000 restaurants and bars. ?It?s something we would like to avoid.?</p>
<p>
	Walter said businesses have just experienced one of the largest economic downturns in 80 years and are ?crawling out of that hole.? He said profit margins are running only 2 percent to 4 percent. An increase in the minimum wage would eat into that.</p>
<p>
	?If you start increasing the minimum wage, my small guys are basically scraping by &#8230; Any kind of adjustment, they won?t hire that high school kid. They?ll just do the work themselves,? said Kristin Kunert, state director for the National Federation of Independent Business, which represents more than 10,500 Iowa small businesses, each with an average of 15 employees. ?It is hurting the people they want to help.?</p>
<p>
	Kunert said only a very small percentage of small businesses pay the minimum wage. Most pay more. But she said small businesses would have a more difficulty than big ones in absorbing the increased costs. </p>
<p>
	?Larger companies have an HR department,? she said. ?My guys have grandma doing the books.? </p>
<p>
	Chelgren also said he pays more than minimum wage to all 14 employees at his two businesses: Frog Legs, which makes components for wheelchairs; and Fizzix Manufacturing, a urethane manufacturer that specializes in durable medical equipment.</p>
<p>
	As many as 85 percent of those who earn the minimum wage are teenagers, Gilliland said, citing data from the Employment Policies Institute, a Washington, DC-based nonprofit research organization that studies public policy issues surrounding employment growth. He said those teens lose job opportunities each time the minimum wage is increased.</p>
<p>
	But state Sen. Thomas Courtney, D-Burlington, said 76 percent of workers who earn at or near the minimum wage are adults 20 or older. His data came from the National Employment Law Project, a national advocacy organization for employment rights of lower-wage workers</p>
<p>
	?I don?t believe that there?s any proof that the minimum wage makes businesses go under,? Courtney said.</p>
<p>
	Gilberto Garcia, 23, is among those adults getting paid $7.25 an hour. He works at a Burger King in Des Moines and described the minimum wage as ?so-so.?</p>
<p>
	?It?s OK when you need the job. It?s OK,? Garcia said.</p>
<p>
	Despite Thursday?s passage of Senate File 2040 by a subcommittee of the Democratic-led Senate, the bill isn?t expected to go far. The Republican-controlled Iowa House does not support the bill.</p>
<p>
	?I?m not naive enough to think it?s going to go anywhere on the other side,? Courtney said, referring to the Iowa House.</p>
<p>
	Iowa House Speaker Kraig Paulsen, R-Hiawatha, said he favors a different approach to increasing jobs and improving the economy.</p>
<p>
	?If you?re interested in putting Iowans back to work, then you need to make it easier to be an employer in the state of Iowa, not harder,? Paulsen said. ?So that is where we?re focusing our attention.?</p>
<p>
	See Senate File 2040:<br />

http://tinyurl.com/6pu6deu</p>

<br />

  <br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/19/ia-businesses-decry-proposed-10-hour-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Services Adoption Rises for Small Businesses: Parallels Report</title>
		<link>http://www.rodosfm.com/2012/02/19/cloud-services-adoption-rises-for-small-businesses-parallels-report/</link>
		<comments>http://www.rodosfm.com/2012/02/19/cloud-services-adoption-rises-for-small-businesses-parallels-report/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:01:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Businesses]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=990</guid>
		<description><![CDATA[Parallels, a hosting and cloud services enablement provider, released the latest updates of Parallels SMB Cloud Insights, its series of research that profiles the cloud buying behavior of small to midsize businesses (SMBs), the fastest-growing segment for cloud services. The survey results continues to confirm why Parallels?and service providers?should remain laser-beam focused on meeting the [...]]]></description>
			<content:encoded><![CDATA[<p>Parallels, a hosting and cloud services enablement provider, released the latest updates of Parallels SMB Cloud Insights, its series of research that profiles the cloud buying behavior of small to midsize businesses (SMBs), the fastest-growing segment for cloud services. The survey results continues to confirm why Parallels?and service providers?should remain laser-beam focused on meeting the demand for SMB cloud services, as most SMBs plan to double their purchase of cloud applications over the next three years.</p>
<p>The report found  SMB cloud adoption is a global phenomenon not limited to North America, as the worldwide SMB cloud market is expected to expand at a 26 percent compound annual growth rate (CAGR) to $68 billion by 2014. In addition, SMBs with less than 20 employees are at least three times more likely to choose cloud services over on-premise services.</p>
<p>Small businesses are rapidly moving beyond basic Web presence, with 45 percent of SMBs in the US now managing a Facebook page to promote their business. In addition, the report indicated SMBs plan to double the amount of paid cloud applications they purchase in the next three years, with the size of the SMB determining which applications are critical (micro and small SMBs seek apps like backup, file-sharing and accounting and e-mail achieving; while midsize businesses are seeking phone conferencing services).</p>
<p>Parallels SMB Cloud Insights outlines which hosting, cloud services and applications have the most current and future appeal for SMBs across four key categories?hosted infrastructure (infrastructure as a service, or IaaS), Web presence, communications and collaboration, and hosted business applications. Parallels research also reveals the market-by-market demand for value-added hosted applications and services such as online backup, file sharing, accounting, e-mail archiving and Web conferencing.</p>
<p>?Parallels SMB Cloud Insights research continues to confirm that SMBs are at the forefront of cloud adoption,? said Birger Steen, CEO of Parallels.</p><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/19/cloud-services-adoption-rises-for-small-businesses-parallels-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets, 4G Smartphones Gain Traction Among Small Businesses: ATandT</title>
		<link>http://www.rodosfm.com/2012/02/19/tablets-4g-smartphones-gain-traction-among-small-businesses-atandt/</link>
		<comments>http://www.rodosfm.com/2012/02/19/tablets-4g-smartphones-gain-traction-among-small-businesses-atandt/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:54:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Businesses]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=988</guid>
		<description><![CDATA[The survey found one-third of the smartphones small businesses use for business purposes are 4G.]]></description>
			<content:encoded><![CDATA[<br />
                
The survey found one-third of the smartphones small businesses use for business purposes are 4G.




<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/19/tablets-4g-smartphones-gain-traction-among-small-businesses-atandt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to heart health: Oregon cardiologists dish about diet, supplements, surgery</title>
		<link>http://www.rodosfm.com/2012/02/19/guide-to-heart-health-oregon-cardiologists-dish-about-diet-supplements-surgery/</link>
		<comments>http://www.rodosfm.com/2012/02/19/guide-to-heart-health-oregon-cardiologists-dish-about-diet-supplements-surgery/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:16:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=986</guid>
		<description><![CDATA[Q: Every food maker seems to claim their products are heart healthy. What should you really eat to prevent or minimize heart disease? Dr. Miles Hassell: If we go by evidence, studies where we see an actual measure of outcomes &#8212; fewer heart attacks, fewer strokes, lower mortality &#8212; you are forced to conclude that [...]]]></description>
			<content:encoded><![CDATA[Q: Every food maker seems to claim their products are heart healthy. What should you really eat to prevent or minimize heart disease? <br /><br />Dr. Miles Hassell: If we go by evidence, studies where we see an actual measure of outcomes &#8212; fewer heart attacks, fewer strokes, lower mortality &#8212; you are forced to conclude that the foods that are healthy are vegetables, nuts, fish, probably whole grains and beans, all used in the least-processed form. <br /><br />It really looks like extra virgin olive oil is probably the best oil. We encourage that; we dont tell people not to use butter. Milk, eggs, butter, meats &#8212; all the traditional foods people like can be part of a healthy diet. People who drink a small amount of alcohol are less likely to die of heart disease. Its not hard to adopt a heart-healthy diet, but it forces people to cook and it does require avoiding things that are highly processed. <br /><br />Its under-appreciated that there is strong evidence to show that refined carbohydrates &#8212; sugary drinks, white flour and white rice &#8212; contribute to heart disease more than saturated fat. Diet drinks appear to be just as bad as sugary soft drinks in their association with heart disease and diabetes. <br /><br />Dr. Sandeep Garg: Be suspicious of any food that comes in a convenient package. Be suspicious of any foods advertised on TV. I firmly believe that best way to prevent heart disease is a plant-based diet. Minimize animal fats and focus on eating more fruits, vegetables, legumes and whole grain foods, and nothing that is packaged or processed. Remember that there is no shortcut to a healthy lifestyle. Adopt these habits, turn your back on processed foods and never look back, never go back there again. For me it is not a diet, but a lifestyle choice. <br /><br />Q: Are there any supplements worth taking to protect your heart? <br /><br />Garg: I dont think any supplement is going to make any difference for the general population. If you eat fruits and vegetables and healthy foods to begin with, you dont need tablets. In specific populations, patients with high triglycerides for example, fish oil may be appropriate. For secondary prevention in people whove had a heart attack or diabetes, history of stroke, peripheral vascular disease, the evidence for a baby aspirin a day is excellent. For those who are at very high risk of having a first heart attack, there is some role for a baby aspirin a day. <br />Hassell: The supplements that are probably worth doing are fish oil and vitamin D. If you dont eat a lot of oily fish, it may have a benefit. It may reduce blood pressure a tiny bit. Most studies seem to show a reduction in total mortality. In people who are at low risk of heart disease, fish oil still seems to be protective. <br /><br />For many other supplements, evidence is accumulating that they are going to do more harm than good. Vitamin E may increase mortality rates. Other anti-oxidant supplements appear to be harmful. Even folic acid appears to have problems. <br /><br />Almost everybody whos had a heart attack deserves to be on aspirin; there is very solid evidence for secondary prevention. For primary prevention the evidence is really dubious. Daily aspirin increases the risk of internal bleeding to a degree that raises questions about any net benefit. <br /><br />Q: How safe is it to do aerobics and strength training if you have heart disease or heart failure? <br /><br />Dr. Michael D. Shapiro: In our cardiac rehabilitation programs, we find it to be incredibly safe. All of the science data support that. People with heart disease who do not exercise are taking a greater risk. Even outside of cardiac rehab, exercising is incredibly safe. <br /><br />The benefits that patients glean from performing exercise are more than just effective for the heart. Exercise improves quality of life, improves mood, gives you more energy. Studies show that the reductions in morbidity and mortality from exercise are as good or maybe even better than medical therapy alone. Its impressive. <br /><br />That said, if you are having active chest pain, if you become really winded when you exert yourself, if you are having heart rhythm problems, that could indicate a problem. You should not exercise in those situations; you should consult with your doctor. <br /><br />Hassell: The evidence for benefit is huge. In a German study published in 2004, a group of patients all had single-vessel coronary artery disease and chest pain when they exercised. Half got a stent and the other half got sent home with a stationary bicycle to exercise on every day. After one year, the exercisers experienced 60 percent fewer cardiac events. <br /><br />And its not just heart disease. Stroke, cancer, disabling joint disease, osteoporosis &#8212; all are strikingly diminished when people exercise regularly. Exercise elevates mood and energy. Its kind of unbelievable how much good exercise can do. We tell people it should be one of their highest priorities every day, above their work and right below God and family. <br /><br />But if youve got a heart problem, start in a rehab program to build up your confidence. If you are feeling frail, start in tiny doses. You can do just 5 minutes and do it many times a day. <br /><br />Q: Is bypass surgery obsolete now that stents work so well? <br /><br />Garg: A lot of patients who were getting bypass surgery in the past are getting stents, but I dont think surgery will ever become obsolete. There are some blockages where we cant put in stents. And in some patients who have stents, arteries become blocked again and they need to have bypass surgery. Surgery is evolving and becoming less invasive. Minimally invasive techniques allow surgeons to operate on a beating heart. Hybrid approaches involve stenting one artery and minimally invasive bypass on another artery. For the patient needing to choose a treatment, it comes down to individual factors. Some patients may not be strong enough to undergo surgery. For others, you really dont want to put in stents because of anatomical issues. <br /><br />Shapiro: There are pros and cons to either approach. When youre having a heart attack, generally speaking, stenting is the way to go. You want to get the arteries open as soon as possible and stenting is faster than surgery. Its also safer when somebody is having a heart attack. <br /><br />But in some other situations, you are better off having bypass surgery. This is particularly true if you have a blockage in your left main artery. If you have triple vessel blockages, especially if there is heart damage or diabetes, bypass could be better. Surgery will be a more complete procedure then stenting. <br /><br />We know that with people who get stents the procedure is a much easier process. You go to the hospital, get a stent, leave the next day with really no serious disability. You are back to your normal self in a few days. But over the long term, people who get stents are likely going to need repeat procedures. <br /><br />With surgery there is the upfront risk, and a much more difficult recovery. They crack your chest open and its painful. It takes patients months to really be back to their baseline. But the good news is, if all goes well with surgery, once youve recovered, you are not as likely to need repeat procedures. Its a more complete therapy. <br /><br />&#8211; Joe Rojas-Burke<br />
			
			
		<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/19/guide-to-heart-health-oregon-cardiologists-dish-about-diet-supplements-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring is up, but businesses cautious</title>
		<link>http://www.rodosfm.com/2012/02/18/hiring-is-up-but-businesses-cautious/</link>
		<comments>http://www.rodosfm.com/2012/02/18/hiring-is-up-but-businesses-cautious/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:24:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Businesses]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=984</guid>
		<description><![CDATA[?For me, the takeaway isn?t so much about the healing of the job market as it is about the beginning of an attitude adjustment for this country,? Paulsen said.The cautious and the skepticalIn a few weeks, entrepreneur Joe Wong will open a restaurant overseeing the Sacramento River in Redding, Calif. The eatery, View 202, will [...]]]></description>
			<content:encoded><![CDATA[<br /><p>?For me, the takeaway isn?t so much about the healing of the job market as it is about the beginning of an attitude adjustment for this country,? Paulsen said.</p>The cautious and the skeptical<p>In a few weeks, entrepreneur Joe Wong will open a restaurant overseeing the Sacramento River in Redding, Calif. The eatery, View 202, will employ 100.</p><p>Farther south, the economy is only starting to improve in California?s Riverside and San Bernardino counties, an area that was clobbered when housing prices plunged.</p><p>?We still have large numbers of foreclosures on the books, and property values and sales taxes are also lagging behind projections,? says Tom Freeman, a Riverside County commissioner.</p><p>At least, Freeman says, businesses that sell goods overseas have been a bright spot.</p><p>In downtown Indianapolis, Windsor Jewelry hired a part-time worker for the holidays, then made him full time as demand held up. Owner Greg Bires says he might hire another person.</p><p>Business is a little steadier now. Still, rising gold prices have pinched the company.</p><p>?That?s been the biggest problem ? just not knowing what tomorrow was going to bring,? Bires says. ?So we?ve been kind of afraid to make any major changes.?</p>The discouraged<p>Job seekers still face tough odds. There are still more than four unemployed Americans, on average, for every job opening. In a healthy economy, by contrast, that ratio would be roughly 2-to-1.</p><p>In Buffalo, NY, Rosanne DiPizio, vice president of her family?s DiPizio Construction, says there isn?t enough work for her company to justify hiring. It relies mostly on government road-construction contracts. And governments have been cutting back.</p><p>?We will employ more if we have more work,? she says. ?It?s that simple.?</p><p>Jeff Searcy says fewer people are showing up at a support group  for job hunters  in Charlotte, NC Searcy isn?t sure why. The area is suffering from 9.9 percent unemployment, far above the national average.</p><p>?We know it?s not because everyone has found a job,? Searcy says.</p><p>?After you?ve been to 10 lectures on networking, how much more can you learn??</p><p>Aaron Cruz of Indianapolis says that while hiring has picked up, there?s a catch: Landing a job can mean accepting part-time work or a pay cut.</p><p>Cruz lost his job as a truck driver in December 2008. He didn?t find full-time work again until last June.</p><p>His old job paid $23 an hour; his new one, $14.</p><p>Associated Press business writers Christina Rexrode and Matthew Craft in New York, Tom Murphy in Indianapolis and Joshua Freed in Minneapolis contributed to this report.</p><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/18/hiring-is-up-but-businesses-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food supplements &#8216;a danger to health&#8217;</title>
		<link>http://www.rodosfm.com/2012/02/16/food-supplements-a-danger-to-health/</link>
		<comments>http://www.rodosfm.com/2012/02/16/food-supplements-a-danger-to-health/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:49:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.rodosfm.com/?p=980</guid>
		<description><![CDATA[TEN OUT of 30 different supplement pills tested last year in Nicosia and Limassol were found to contain dangerous and banned substances, and the state has still not acted on it, the House Health Committee heard yesterday.The alarming news was revealed by the head of the Cyprus Anti-Doping Authority, Michael Petrou.&#8220;Among our duties is to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TEN OUT of 30 different supplement pills tested last year in Nicosia and Limassol were found to contain dangerous and banned substances, and the state has still not acted on it, the House Health Committee heard yesterday.</p><p>The alarming news was revealed by the head of the Cyprus Anti-Doping Authority, Michael Petrou.</p><p>&#8220;Among our duties is to ensure the safety of supplements, so we carried out our own investigation,&#8221; Petrou told MPs. &#8220;We checked 30 supplements in the Limassol and Nicosia districts and found 10 containing substances that are very dangerous for human health.&#8221;</p><p>He said the message was immediately relayed to the Health Ministry, as well as the police. &#8220;However, over a year has passed and we have heard nothing back. We are seeking a law amendment to bring the situation under control.&#8221;</p><p>Petrou said there were many cases where athletes were forced to quit or even ended up in hospital, after consuming dodgy supplements.</p><p>The Health Ministry&#8217;s permanent secretary, Dionysis Mavronicolas, said the ministry was especially sensitised on the issue, which was why it added some stricter provisions in the harmonising law that was passed.</p><p>&#8220;But the EU regulations make our task for better control over the matter harder,&#8221; said Mavronicolas.</p><p>He said his ministry was in the process of preparing an information campaign, to help educate children and their parents on the hidden dangers in taking supplements.</p><p>It was explained that supplements approved by the state were only sold at chemists and by approved specialists, such as dieticians and doctors. Consumers are being warned to check the small-print and they are not even safe from advertised supplements bearing a so-called EU stamp of approval.</p><p>It was also revealed that a lab was uncovered in Nicosia suburb Latsia, which was producing supplements containing ephedrine &#8211; a harmful, addictive substance, used as a stimulant and to suppress the appetite.</p><p>&#8220;These banned substances have so many side effects; they can even lead to death,&#8221; a spokesman for the Cyprus Association of Sports and Medicine, said. &#8220;We found a 12-year-old schoolboy had been taking 14 different types of supplements, which his parents had provided by purchasing them online. So we are definitely in favour of an information campaign,&#8221; he said.</p><p>AKEL deputy Irini Charalambidou, whose party tabled the issue for discussion, slammed the state&#8217;s lacklustre checking system and even accused the Health Services of recently approving a container of supplements, which were later found to contain banned substances.</p><p>&#8220;When this same matter was discussed four years ago, the former Health Minister ordered an investigation into why the Health Services hadn&#8217;t found these dangerous supplements; instead. They were only found spotted by the Anti-doping Authority,&#8221; she said. &#8220;I want to know the outcome of this investigation.&#8221;</p><p>The Committee had to interrupt due to lack of time, committing to continue the discussion next week.</p><p>The ministry&#8217;s response to Charalambides&#8217; query, as well as those of other MPs, will be submitted in the next meeting.</p><br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.rodosfm.com/2012/02/16/food-supplements-a-danger-to-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

